| |
|
Amarela Terrace
|
|
| • |
Sleeps 4
|
| • |
1 bedroom |
| • | 1 full bathroom | | • | 60m2 |
|
Property features
|
| |
AMENITIES:
Underground parking, Lift, Outside shower, Childrens pool, Gas Hob, TV Satelitte (Dutch), TV Satelitte, BBQ, Stereo, Car parking, Washing machine, Dishwasher, Coffee Machine, Fruit Press, Kettle, Microwave, Oven, Fireplace, Airco / Heating, Fridge / Freezer |
AVAILABLE EXTRAS:
Push buggy, Car hire quote, Food pack for 1-2 people, Food pack for 3-4 people, Taxi transfer quote, Cot
|
| |
|
Property description
|
| |
There is no property description available |
Pricing as of 13 March 2010
|
| |
| Pricing
|
|
| | | per/night | | per/week | | per/month |
| 1 person | | € 35.00 | | € 245.00 | | € 1,050.00 |
| 2 people | | € 35.00 | | € 245.00 | | € 1,050.00 |
| 3 people | | € 35.00 | | € 245.00 | | € 1,050.00 |
| 4 people | | € 35.00 | | € 245.00 | | € 1,050.00 |
| | | |
|
| Seasonal variances
|
|
| 01 Jul 2010 - 31 Aug 2010 | | +135.00% | | |
| 01 Jun 2010 - 30 Jun 2010 | | +80.00% | | |
| 01 Sep 2010 - 30 Sep 2010 | | +80.00% | | |
| 01 Apr 2010 - 31 May 2010 | | +35.00% | | |
| 01 Oct 2010 - 31 Oct 2010 | | +35.00% | | |
| | | |
|
| Miscelaneous |
|
|
|
|